- Fichiers de données
- BD-INS-EHCVM-s00_me_NER2018
- BD-INS-EHCVM-s07b_me_NER2018
- BD-INS-EHCVM-s08a_me_NER2018
- BD-INS-EHCVM-s08b1_me_NER2018
- BD-INS-EHCVM-s08b2_me_NER2018
- BD-INS-EHCVM-s09a_me_NER2018
- BD-INS-EHCVM-s09b_me_NER2018
- BD-INS-EHCVM-s09c_me_NER2018
- BD-INS-EHCVM-s09d_me_NER2018
- BD-INS-EHCVM-s09e_me_NER2018
- BD-INS-EHCVM-s09f_me_NER2018
- BD-INS-EHCVM-s01_me_NER2018
- BD-INS-EHCVM-s10_1_me_NER2018
- BD-INS-EHCVM-s10_2_me_NER2018
- BD-INS-EHCVM-s11_me_NER2018
- BD-INS-EHCVM-s12_me_NER2018
- BD-INS-EHCVM-s13a_1_me_NER2018
- BD-INS-EHCVM-3a_2_me_NER2018
- BD-INS-EHCVM-s13b_1_me_NER2018
- BD-INS-EHCVM-s13b_2_me_NER2018
- BD-INS-EHCVM-s14_me_NER2018
- BD-INS-EHCVM-s15_me_NER2018
- BD-INS-EHCVM-s02_me_NER2018
- BD-INS-EHCVM-s16a_me_NER2018
- BD-INS-EHCVM-s16b_me_NER2018
- BD-INS-EHCVM-s16c_me_NER2018
- BD-INS-EHCVM-s17_me_NER2018
- BD-INS-EHCVM-s18_1_me_NER2018
- BD-INS-EHCVM-s18_2_me_NER2018
- BD-INS-EHCVM-s18_3_me_NER2018
- BD-INS-EHCVM-s18_4_me_NER2018
- BD-INS-EHCVM-s03_me_NER2018
- BD-INS-EHCVM-s20_me_NER2018
- BD-INS-EHCVM-s19_me_NER2018
- BD-INS-EHCVM-s04_me_NER2018
- BD-INS-EHCVM-s05_me_NER2018
- BD-INS-EHCVM-s06_me_NER2018
- BD-INS-EHCVM-s07a1_me_NER2018
- BD-INS-EHCVM-s07a1_me_NER2018
nom de la culture (as02eq110a)
Data file: BD-INS-EHCVM-s09d_me_NER2018
Overview
vald
5508
invd
0
Interval
discrete
Questions and instructions
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | 1 |
50%
|
|
| 1MIL | 3 | ||
| 2 | 1 |
50%
|
|
| ARACHIBE | 1 | ||
| ARACHID | 2 | ||
| ARACHIDE | 262 | ||
| ARACHIDES | 1 | ||
| ARCHIDE | 1 | ||
| ARRACHIDE | 4 | ||
| BETERAVE | 2 | ||
| CANNA A SUCRE | 1 | ||
| CANNE A SUCRE | 4 | ||
| CESAM | 6 | ||
| CHOU | 1 | ||
| CHOUX | 3 | ||
| CHP MIL | 1 | ||
| CHP NIEBE | 1 | ||
| CORGETTE | 1 | ||
| COURGE | 24 | ||
| COURGETTE | 3 | ||
| EPICE | 1 | ||
| FONIO | 11 | ||
| GABASS | 1 | ||
| GAMBO | 7 | ||
| GOMBO | 80 | ||
| GOURGE | 1 | ||
| GOUSSOUM | 1 | ||
| HARICOT | 6 | ||
| JAKATA | 1 | ||
| KOIRATCHE | 2 | ||
| LAITUE | 3 | ||
| MAIS | 42 | ||
| MALAHYA | 1 | ||
| MALOHIYA | 1 | ||
| MANIOC | 2 | ||
| MELON | 8 | ||
| MIL | 1749 | ||
| MIL. | 1 | ||
| MIL3 | 1 | ||
| MOLOHIA | 2 | ||
| MOLOHIYA | 1 | ||
| MORINGA | 4 | ||
| NBIEBE | 1 | ||
| NEIBE | 1 | ||
| NIEBE | 1510 | ||
| NIEBE % | 1 | ||
| NIEBE3 | 1 | ||
| NIEBEE | 1 | ||
| NIENE | 1 | ||
| NIESE | 1 | ||
| NOIEBE | 1 | ||
| OIGNON | 83 | ||
| OSEIL | 1 | ||
| OSEILLE | 157 | ||
| OSEILLE FEUILLE | 1 | ||
| OSRGHO | 1 | ||
| OSSEILLE | 25 | ||
| PASTEQUE | 1 | ||
| PATATE | 6 | ||
| PATATE DOUCE | 1 | ||
| PIMENT | 2 | ||
| PLANTE FOURAGER | 1 | ||
| POIVRON | 5 | ||
| POMME DE TERRE | 1 | ||
| RIZ | 50 | ||
| RIZ PADADY | 1 | ||
| SEAME | 1 | ||
| SECAME | 1 | ||
| SESAM | 1 | ||
| SESAME | 147 | ||
| SESME | 1 | ||
| SESSAME | 1 | ||
| SESSANE | 1 | ||
| SOGHA | 1 | ||
| SOGHO | 2 | ||
| SOORGHO | 1 | ||
| SORGH | 2 | ||
| SORGH0 | 1 | ||
| SORGHHO | 1 | ||
| SORGHO | 1124 | ||
| SORGHO 8 | 1 | ||
| SORGHO. | 1 | ||
| SORGO | 2 | ||
| SORHO | 1 | ||
| SOUCHET | 4 | ||
| SOURGHO | 1 | ||
| SPRGHO | 1 | ||
| TOMATE | 7 | ||
| VANDZOU | 1 | ||
| VOANDZOU | 7 | ||
| VOUANDZOU | 78 | ||
| VOUANZOU | 1 | ||
| VOUDZOU | 1 | ||
| WAKORA | 2 | ||
| WANDZOU | 5 | ||
| YAMMA | 1 | ||
| arachide | 1 | ||
| mil | 1 | ||
| niebe | 2 | ||
| sorgho | 1 | ||
| ¨SORGHO | 1 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.