- Fichiers de données
- ecvma_ind_p1p2
- ecvma2_p1p2_conso
- ecvma6mo_p1
- ecvma7jo_p1
- ecvma7jo_p2
- ecvma12m_p1
- ecvma30j_p1
- ecvma30j_p2
- ECVMA2014welfare_T1c
- ecvmaactif_p1
- ecvmaali_p1
- ecvmaali_p2
- ecvmaas1
- ecvmaas2a
- ecvmaas2d
- ecvmaas2e
- ecvmaas4a
- ecvmaas4b
- ecvmaas4c
- ecvmaas4d
- ecvmaas4e
- ecvmaas4f
- ecvmaas4g
- ecvmaas4h
- ecvmaas4i
- ecvmaas4j
- ecvmaas5
- ecvmaas7
- ecvmaas8
- ecvmacoma
- ecvmacomb
- ecvmacoms07_p1
- ecvmacoms07_p2
- ecvmaind
- ecvmaind_p2
- ECVMA2014welfare_T1c
Questions and instructions
Categories
Value | Category | Cases | |
---|---|---|---|
0 | 30 |
96.8%
|
|
00 | 1 |
3.2%
|
|
1NIEBE | 2 | ||
2MIL | 1 | ||
8IEBE | 1 | ||
ARACGHIDE | 1 | ||
ARACHIDE | 308 | ||
ARACHIDFE | 1 | ||
ARACHIODE | 1 | ||
ARARIDE | 1 | ||
ARCHIDE | 1 | ||
ARRACHIDE | 12 | ||
BETERAVE | 2 | ||
BLE | 1 | ||
CALEBASSIER | 1 | ||
CANNE A SUCRE | 4 | ||
CANNE ASUCRE | 1 | ||
CESAM | 9 | ||
CESAME | 1 | ||
CHOUX | 4 | ||
COURGE | 26 | ||
COURGE. | 1 | ||
COURGETT | 1 | ||
COURGETTE | 3 | ||
DAROGI | 1 | ||
EPICE | 1 | ||
FONIO | 11 | ||
GAMBO | 8 | ||
GOMBO | 95 | ||
GOURZE | 1 | ||
GPMBO | 1 | ||
HARICOT | 5 | ||
IEBE | 1 | ||
JAKATA | 1 | ||
LAITUE | 3 | ||
M%IL | 2 | ||
MAIS | 47 | ||
MALAHYA | 1 | ||
MALOHIYA | 1 | ||
MANIOC | 2 | ||
MELON | 8 | ||
MI | 1 | ||
MII | 1 | ||
MIIL | 2 | ||
MIL | 3657 | ||
MIL. | 1 | ||
MOLOHIA | 2 | ||
MOLOHIYA | 1 | ||
MORINGA | 5 | ||
NIBE | 3 | ||
NIBEBE | 2 | ||
NIEABE | 1 | ||
NIEBE | 2914 | ||
NIEBE % | 1 | ||
NIEBE. | 1 | ||
NIEBEB | 1 | ||
NIEEBE | 4 | ||
NIEGE | 1 | ||
NIENE | 1 | ||
NIESE | 1 | ||
NIIEBE | 1 | ||
NIRBR | 1 | ||
OIGNON | 101 | ||
OOSEILLE | 1 | ||
ORGHO | 1 | ||
OSEIL | 2 | ||
OSEILLE | 201 | ||
OSELLE | 4 | ||
OSSEILLE | 37 | ||
OSSELLE | 1 | ||
PASTEQUE | 1 | ||
PATATE | 6 | ||
PATATE DOUCE | 1 | ||
PIMENT | 2 | ||
PLANTE FOURAGER | 1 | ||
POIVRON | 4 | ||
POMME DE TERRE | 1 | ||
RIZ | 72 | ||
RIZ .P | 1 | ||
SASAME | 1 | ||
SESAM | 3 | ||
SESAME | 226 | ||
SESAMME | 1 | ||
SESAMR | 1 | ||
SOCHET | 1 | ||
SOEGHO | 2 | ||
SOGHA | 1 | ||
SOGHO | 2 | ||
SOIRGHO | 2 | ||
SOORGHO | 1 | ||
SORGH | 1 | ||
SORGH0 | 1 | ||
SORGHO | 2047 | ||
SORGO | 3 | ||
SORHGO | 1 | ||
SORHO | 1 | ||
SOTGHO | 1 | ||
SOUCHET | 5 | ||
SOURGHO | 1 | ||
SRGHO | 3 | ||
TOMATE | 7 | ||
VANDZOU | 1 | ||
VOANDZOU | 6 | ||
VONADZOU | 1 | ||
VOODZOU | 1 | ||
VOUANDZOU | 80 | ||
WANDZOU | 7 | ||
arachide | 1 | ||
mil | 1 | ||
niebe | 3 | ||
sorgho | 3 | ||
¨MIL | 1 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.